POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | T G McCourt | 9/1 | - | 6 | 11-7 | - | 612 | 49.21kph | |
2 | Donagh Meyler | Ross O'Sullivan | 14/1 | - | 6 | 10-13 | .5 | 569 | 49.18kph | |
3 | Phillip Enright | Miss Hilary McLoughlin | 11/1 | - | 6 | 10-13 | 1.75 | 564 | 49.13kph | |
4 | Charlie O'Dwyer | Conor O'Dwyer | 12/1 | - | 4 | 10-2 | 5.5 | 520 | 48.96kph | |
5 | Oakley Brown | Riceal Dunne | 13/2 | - | 6 | 10-10 | 5.75 | 554 | 48.95kph | |
6 | Ricky Doyle | Martin Brassil | 20/1 | - | 5 | 10-13 | 6.25 | 545 | 48.93kph | |
7 | Liam McKenna | M A Molloy | 11/2 | - | 8 | 11-2 | 15.75 | 533 | 48.52kph | |
8 |
15
|
Gavin Brouder | D E Fitzgerald | 125/1 | - | 4 | 10-4 | 28.75 | 411 | 47.97kph |
9 | Tiernan Power Roche | W J Burke | 14/1 | - | 5 | 10-8 | 35.75 | 404 | 47.68kph | |
10 | Richard Deegan | Liz Doyle | 150/1 | - | 5 | 10-13 | 55.75 | 311 | 46.87kph | |
BD | John Shinnick | Andrew Lee | 7/1 | - | 5 | 10-8 | - | 0 | - | |
F | Danny Gilligan | Gordon Elliott | 3/1F | 101 | 5 | 10-13 | - | 0 | - | |
PU |
14
|
Liam Quinlan | Ray Hackett | 20/1 | - | 4 | 10-4 | - | 0 | - |
PU | Sean O'Keeffe | William Delahunty | 150/1 | - | 5 | 10-13 | - | 0 | - | |
PU | Ethan O'Sullivan | Ms M Flynn | 66/1 | - | 5 | 10-6 | - | 0 | - | |
UR | E Walsh | Ciaran Murphy | 8/1 | 103 | 5 | 11-7 | - | 0 | - |