POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Gordon | Nicky Henderson | 7/2 | 117 | 7 | 11-11 | - | 680 | 49.68kph | |
2 | Charlie Deutsch | Mel Rowley | 11/4F | 111 | 7 | 11-8 | 0.1 | 650 | 49.68kph | |
3 | Nick Slatter | David Killahena & Graeme McPherson | 8/1 | 117 | 7 | 11-9 | 6 | 652 | 49.48kph | |
4 | Sean Houlihan | Sheila Lewis | 15/2 | 104 | 6 | 11-1 | 15 | 568 | 49.18kph | |
5 | Mr Ben Sutton | Fergal O'Brien | 12/1 | 107 | 8 | 10-13 | 23.5 | 544 | 48.90kph | |
6 | Jay Tidball | Andrew J Martin | 9/2 | 110 | 9 | 11-2 | 31.5 | 520 | 48.63kph | |
7 | Kielan Woods | Alex Hales | 22/1 | 113 | 8 | 11-10 | 37.5 | 509 | 48.44kph | |
PU |
4
|
Brian Hughes | Tjade Collier | 50/1 | 112 | 6 | 11-9 | - | 0 | - |
PU | James Bowen | Nicky Henderson | 13/2 | 105 | 8 | 11-2 | - | 0 | - |