POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miss J Townend | W P Mullins | 4/7F | - | 5 | 11-11 | - | 764 | 49.82kph | |
2 | Mr J H Williamson | Gordon Elliott | 4/1 | - | 4 | 10-12 | 2.25 | 711 | 49.72kph | |
3 | Mr H C Swan | T J Nagle Jr | 28/1 | - | 5 | 11-11 | 17.25 | 659 | 49.09kph | |
4 | Mr E Finegan | Gavin Cromwell | 8/1 | - | 6 | 11-4 | 17.75 | 654 | 49.07kph | |
5 | Mr D Doyle | John M Burke | 16/1 | - | 5 | 11-4 | 19.25 | 648 | 49.01kph | |
6 | Mr B Finn | Sean Thomas Doyle | 16/1 | - | 5 | 11-4 | 20 | 643 | 48.97kph | |
7 | Mr J L Gleeson | John Queally | 22/1 | - | 5 | 11-11 | 23.5 | 620 | 48.83kph | |
8 |
10
|
Mr Alan O'Sullivan | T G McCourt | 50/1 | - | 5 | 11-4 | 24 | 620 | 48.81kph |
9 | Mr R W Barron | Dermot A McLoughlin | 33/1 | - | 5 | 11-6 | 27.75 | 598 | 48.66kph | |
10 | Mr R James | Mrs Julie Cashin | 28/1 | - | 5 | 11-4 | 35.75 | 554 | 48.33kph | |
11 |
14
|
Mr N Gault | S Michael Millar | 66/1 | - | 4 | 10-12 | 37.75 | 511 | 48.25kph |
12 | Mr J R Martin | F G Hand | 66/1 | - | 5 | 11-4 | 136.75 | 0 | 44.58kph | |
13 |
13
|
Miss E Cody | Eoin Doyle | 125/1 | - | 4 | 10-12 | 166.75 | 0 | 43.57kph |