| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Quinlan | Lizzie Quinlan | 10/1 | 95 | 7 | 11-9 | - | 592 | 48.44kph | |
| 2 | Aaron Anderson | Rebecca Menzies | 9/2 | 91 | 8 | 11-0 | 3.75 | 552 | 48.33kph | |
| 3 | Charlotte Jones | James Moffatt | 17/2 | 93 | 9 | 11-7 | 4.25 | 569 | 48.32kph | |
| 4 | Brian Hughes | Rebecca Menzies | 9/1 | 90 | 8 | 11-4 | 5 | 539 | 48.30kph | |
| 5 | Henry Brooke | Dianne Sayer | 10/1 | 100 | 10 | 12-0 | 5.25 | 582 | 48.29kph | |
| 6 | 
                                         
                                                
                                                    
                                                        14
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Danny McMenamin | Nicky Richards | 11/2 | 88 | 12 | 11-2 | 5.75 | 530 | 48.28kph | 
| 7 | William Maggs | Chris Grant | 14/1 | 94 | 6 | 11-3 | 15.75 | 515 | 47.99kph | |
| 8 | Richie McLernon | Neil Mulholland | 5/2F | 91 | 5 | 11-5 | 62.75 | 305 | 46.67kph | |
| 9 | Nathan Moscrop | Rebecca Menzies | 14/1 | 97 | 6 | 11-11 | 63 | 330 | 46.67kph | |
| PU | Joshua Thompson | Jessica Bedi | 22/1 | 91 | 13 | 10-12 | - | - | - |