POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr P A King | Una Corcoran | 12/1 | - | 4 | 11-5 | - | 747 | 51.89kph | |
2 | Mr D Kiely | David Harry Kelly | 25/1 | - | 4 | 11-3 | 9 | 676 | 51.49kph | |
3 | Miss P Elvin | P J Rothwell | 16/1 | - | 4 | 11-3 | 10.75 | 670 | 51.42kph | |
4 | Mr Finn Buckley | William Harvey | 16/1 | - | 4 | 11-3 | 11.25 | 664 | 51.39kph | |
5 | Mr J L Gleeson | Joseph Patrick O'Brien | 3/1 | - | 4 | 11-10 | 16 | 636 | 51.18kph | |
6 |
17
|
Mr M J Love | Mrs Lorna Fowler | 33/1 | - | 4 | 11-3 | 19.5 | 620 | 51.03kph |
7 | Mr E Mahon | Brian M McMahon | 100/30 | - | 4 | 11-3 | 25 | 586 | 50.79kph | |
8 | Mr H C Swan | Gordon Elliott | 18/1 | - | 4 | 11-3 | 33.5 | 505 | 50.43kph | |
9 | Mr D Doyle | P M J Doyle | 11/4F | - | 4 | 11-3 | 34.25 | 536 | 50.40kph | |
10 | Mr B T Stone | Eoin Christopher McCarthy | 40/1 | - | 4 | 11-3 | 91.25 | 219 | 48.09kph | |
11 | Mr E P O'Brien | Richard John O'Brien | 7/1 | - | 4 | 11-5 | 92 | 214 | 48.06kph | |
12 | Mr P J O'Neill | John F O'Neill | 80/1 | - | 4 | 11-3 | 160 | - | 45.58kph | |
13 |
11
|
Mr Andrew Burke-Ott | John F Gleeson | 80/1 | - | 4 | 11-3 | 237 | - | 43.06kph |
PU | Mr A P Ryan | John Queally | 11/1 | - | 4 | 11-3 | - | - | - |