POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Houlihan | Sue Gardner | 7/1 | 80 | 6 | 11-1 | - | 533 | 51.06kph | |
2 | Charlie Price | John & Rhys Flint | 11/2 | 89 | 7 | 11-7 | 2.75 | 562 | 50.95kph | |
3 | Sam Twiston-Davies | James Owen | 4/6F | 81 | 5 | 11-2 | 11.25 | 490 | 50.62kph | |
4 | Harry Reed | Daisy Hitchins | 80/1 | 85 | 5 | 11-6 | 16.75 | 475 | 50.41kph | |
5 | Lorcan Murtagh | Nigel Hawke | 18/1 | 83 | 5 | 11-4 | 23.25 | 456 | 50.17kph | |
6 | Jack Quinlan | Nick Littmoden | 28/1 | 95 | 4 | 11-8 | 29.75 | 432 | 49.92kph | |
7 | Freddie Gingell | Joe Tizzard | 11/1 | 75 | 6 | 10-10 | 30.5 | 385 | 49.90kph | |
8 | Daniel Sansom | Seamus Mullins | 28/1 | 86 | 6 | 11-4 | 34.75 | 409 | 49.74kph | |
9 | James Davies | Chris Down | 28/1 | 91 | 4 | 11-4 | 45.75 | 345 | 49.34kph | |
10 | Beau Morgan | Daisy Hitchins | 40/1 | 81 | 5 | 10-11 | 51.25 | 313 | 49.14kph | |
11 |
12
|
Charlie Deutsch | Jimmy Frost | 28/1 | 81 | 7 | 11-2 | 70.25 | 234 | 48.46kph |