POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Smith | Brian M McMahon | 5/1 | 85 | 6 | 10-10 | - | 556 | 48.85kph | |
2 | Kevin Sexton | Declan Queally | 9/1 | 93 | 5 | 11-9 | .5 | 582 | 48.84kph | |
3 | Ricky Doyle | Eoin Griffin | 9/1 | 88 | 8 | 11-4 | 6 | 533 | 48.68kph | |
4 | Mr Andrew Burke-Ott | Alexander Ott | 2/1F | 86 | 9 | 10-9 | 9.75 | 507 | 48.58kph | |
5 | John Aherne | John Patrick Ryan | 33/1 | 93 | 7 | 11-2 | 11.25 | 532 | 48.54kph | |
6 | Carl Millar | Daniel G Murphy | 16/1 | 90 | 6 | 11-1 | 21.25 | 474 | 48.26kph | |
7 | Kieren Buckley | Conor David Maxwell | 6/1 | 89 | 6 | 11-5 | 22.25 | 465 | 48.23kph | |
8 | G B Noonan | Eoin Christopher McCarthy | 16/1 | 96 | 5 | 11-7 | 29.25 | 463 | 48.04kph | |
9 | Calum Hogan | Matthew A Daly | 10/1 | 72 | 8 | 9-9 | 30.5 | 355 | 48.01kph | |
10 | Daniel King | Aengus King | 33/1 | 90 | 11 | 11-6 | 31.5 | 428 | 47.98kph | |
11 |
17
|
Charlie O'Dwyer | I Madden | 20/1 | 78 | 8 | 10-3 | 32.5 | 372 | 47.96kph |
12 | Robbie Geoghegan | Barry T Murphy | 50/1 | 84 | 8 | 10-7 | 33 | 393 | 47.94kph | |
13 | Donagh Meyler | Ms Margaret Mullins | 28/1 | 95 | 5 | 11-11 | 33.25 | 440 | 47.94kph | |
14 |
10
|
Sean Flanagan | Eoin Christopher McCarthy | 22/1 | 88 | 7 | 11-4 | 33.75 | 406 | 47.92kph |
15 | Sam Ewing | Paul O'Flynn | 50/1 | 95 | 11 | 11-11 | 45.75 | 381 | 47.60kph | |
16 | Liam McKenna | J P Flavin | 33/1 | 82 | 10 | 10-7 | 64.75 | 239 | 47.10kph | |
F | Paddy Hanlon | John Joseph Hanlon | 18/1 | 86 | 5 | 10-9 | - | 0 | - | |
PU | Gavin Brouder | M F Morris | 40/1 | 92 | 7 | 11-5 | - | 0 | - |