POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Hughie Morrison | 1/2F | 85 | 6 | 10-8 | - | 573 | 48.79kph | |
2 | Joshua Thompson | David Thompson | 14/1 | 105 | 8 | 11-7 | 3 | 632 | 48.65kph | |
3 | Brian Hughes | Micky Hammond | 11/2 | 91 | 8 | 11-0 | 17 | 519 | 48.02kph | |
4 | Jonathan Burke | Alastair Ralph | 5/1 | 97 | 5 | 11-6 | 39 | 445 | 47.05kph | |
5 | Tabitha Worsley | Sarah-Jayne Davies | 40/1 | 85 | 6 | 10-5 | 52 | 337 | 46.49kph | |
6 | Sean Quinlan | Jennie Candlish | 20/1 | 103 | 6 | 11-12 | 53.75 | 405 | 46.42kph | |
7 |
11
|
Miss Jess Stewart | Sarah-Jayne Davies | 150/1 | 79 | 7 | 9-9 | 76.75 | 207 | 45.48kph |
PU | Lee Edwards | Tom Gretton | 50/1 | 89 | 7 | 10-12 | - | 0 | - | |
PU | Stan Sheppard | Matt Sheppard | 25/1 | 98 | 9 | 11-7 | - | 0 | - |