POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Kavanagh | Joel Parkinson & Sue Smith | 7/2 | 96 | 6 | 11-11 | - | 619 | 49.32kph | |
2 | Jonathan Burke | Fergal O'Brien | 15/8F | 84 | 6 | 11-2 | 3.75 | 532 | 49.21kph | |
3 | Alan Doyle | Lucinda Russell | 9/1 | 92 | 8 | 11-5 | 10.25 | 543 | 49.02kph | |
4 | Richie McLernon | Neil Mulholland | 9/1 | 75 | 8 | 10-7 | 13.75 | 456 | 48.92kph | |
5 | Harry Bannister | Warren Greatrex | 12/1 | 74 | 8 | 10-6 | 15.5 | 443 | 48.87kph | |
6 |
13
|
Benjamin Macey | Seamus Mullins | 22/1 | 70 | 6 | 9-9 | 19.75 | 408 | 48.75kph |
7 | Danny Gilligan | Paul John Gilligan | 12/1 | 90 | 6 | 11-8 | 27.75 | 457 | 48.53kph | |
8 | Theo Gillard | Donald McCain | 20/1 | 93 | 8 | 11-11 | 37.75 | 429 | 48.25kph | |
9 | Ciaran Gethings | Alastair Ralph | 12/1 | 75 | 8 | 10-7 | 38 | 351 | 48.24kph | |
10 | Sean Quinlan | Jennie Candlish | 25/1 | 94 | 9 | 11-12 | 44.5 | 405 | 48.06kph | |
PU | Charlie Deutsch | Michael Mullineaux | 100/1 | 78 | 7 | 10-10 | - | 0 | - | |
PU | James Best | Harriet Dickin | 7/1 | 77 | 6 | 10-9 | - | 0 | - | |
PU |
10
|
Jamie Hamilton | Gillian Boanas | 33/1 | 75 | 12 | 10-7 | - | 0 | - |