| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Robinson | P J Rothwell | 6/1 | 106 | 8 | 11-8 | - | 607 | 46.96kph | |
| 2 | Peter Smithers | Paul Nolan | 11/4F | 93 | 6 | 10-2 | 1 | 545 | 46.94kph | |
| 3 | Charlie O'Dwyer | E Bolger | 18/1 | 100 | 6 | 10-11 | 1 | 574 | 46.94kph | |
| 4 | Patrick M O'Brien | Dermot A McLoughlin | 18/1 | 100 | 8 | 10-9 | 1.25 | 574 | 46.93kph | |
| 5 | Paddy Cleary | Gordon Elliott | 12/1 | 97 | 7 | 10-6 | 3 | 553 | 46.88kph | |
| 6 |
1
|
Liam McKenna | P Cluskey | 12/1 | 110 | 10 | 11-7 | 7.5 | 589 | 46.76kph |
| 7 | Gavin Brouder | John F O'Neill | 14/1 | 91 | 9 | 10-4 | 14.5 | 481 | 46.57kph | |
| 8 | Liam Quinlan | Colin Motherway | 17/2 | 104 | 6 | 11-3 | 18 | 517 | 46.48kph | |
| 9 | Kevin Sexton | Thomas Cooper | 20/1 | 96 | 6 | 10-12 | 19.25 | 479 | 46.44kph | |
| 10 | Ben Harvey | D M Christie | 16/1 | 107 | 8 | 11-9 | 25.25 | 499 | 46.28kph | |
| 11 | Sean Cleary-Farrell | C A McBratney | 33/1 | 84 | 8 | 9-7 | 25.5 | 404 | 46.27kph | |
| 12 | Ross Berry | Liam P Cusack | 18/1 | 106 | 12 | 11-1 | 27.25 | 486 | 46.23kph | |
| F |
12
|
G B Noonan | E McNamara | 11/2 | 96 | 9 | 10-7 | - | - | - |
| PU | Mark McDonagh | Mrs Denise Foster | 40/1 | 87 | 9 | 10-3 | - | - | - | |
| PU | Mike O'Connor | Philip M Byrne | 28/1 | 91 | 9 | 10-7 | - | - | - | |
| PU | Carl Millar | John C McConnell | 22/1 | 95 | 7 | 10-6 | - | - | - | |
| UR | Anna McGuinness | Thomas Mullins | 16/1 | 102 | 7 | 10-11 | - | - | - | |
| UR | Aaron Anderson | Patrick G Kelly | 28/1 | 104 | 9 | 11-1 | - | - | - |