POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr O McGill | Noel C Kelly | 15/8F | 95 | 5 | 11-7 | - | 596 | 48.79kph | |
2 | Henry Brooke | Stuart Coltherd | 50/1 | 89 | 7 | 11-6 | 4 | 539 | 48.63kph | |
3 | Edward Austin | Paul Robson | 7/1 | 80 | 6 | 10-6 | 4.75 | 504 | 48.60kph | |
4 | Craig Nichol | Gary Rutherford | 13/2 | 95 | 6 | 11-12 | 5.5 | 560 | 48.57kph | |
5 | Brian Hughes | Adam Nicol | 16/1 | 84 | 4 | 10-10 | 6 | 487 | 48.55kph | |
6 | Conor O'Farrell | Sandy Forster | 16/1 | 88 | 5 | 11-5 | 7.25 | 521 | 48.49kph | |
7 | Mr D McGill | Noel C Kelly | 9/1 | 94 | 7 | 11-4 | 8.25 | 546 | 48.45kph | |
8 | Jamie Hamilton | Sandy Thomson | 12/1 | 84 | 8 | 11-1 | 10.5 | 489 | 48.36kph | |
9 | Joshua Thompson | Micky Hammond | 8/1 | 86 | 5 | 10-10 | 11.5 | 493 | 48.32kph | |
10 |
11
|
Aaron Anderson | Jessica Bedi | 40/1 | 84 | 4 | 10-5 | 11.75 | 463 | 48.31kph |
11 | Danny McMenamin | Lisa Harrison | 20/1 | 74 | 8 | 10-5 | 14.5 | 427 | 48.20kph | |
12 |
14
|
Lilly Pinchin | Paul Robson | 18/1 | 74 | 5 | 10-5 | 21 | 399 | 47.94kph |
13 |
12
|
Peter Kavanagh | Jean McGregor | 20/1 | 74 | 7 | 10-2 | 27 | 376 | 47.71kph |
PU | Patrick Wadge | Lucinda Russell | 11/1 | 95 | 8 | 11-12 | - | 0 | - |