| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieren Buckley | Gavin Cromwell | 9/2 | 115 | 8 | 11-7 | - | 682 | 48.96kph | |
| 2 | Liam McKenna | C A Murphy | 11/4F | 112 | 6 | 10-13 | 0.05 | 669 | 48.96kph | |
| 3 | Peter Smithers | Padraig Roche | 40/1 | 120 | 10 | 11-5 | 7.5 | 667 | 48.73kph | |
| 4 | Tom Harney | Ross O'Sullivan | 20/1 | 111 | 5 | 10-12 | 8.75 | 623 | 48.69kph | |
| 5 | Calum Hogan | E McNamara | 16/1 | 102 | 7 | 10-1 | 18.75 | 539 | 48.38kph | |
| 6 | E Walsh | E D Delany | 12/1 | 115 | 6 | 11-7 | 21.5 | 581 | 48.30kph | |
| 7 | Anna McGuinness | Thomas Mullins | 7/1 | 122 | 6 | 11-7 | 23.25 | 602 | 48.24kph | |
| 8 | Paddy Cleary | Gordon Elliott | 14/1 | 117 | 6 | 11-2 | 23.5 | 580 | 48.23kph | |
| 9 | Mike O'Connor | Ross O'Sullivan | 25/1 | 115 | 9 | 11-7 | 24 | 572 | 48.22kph | |
| 10 | Kevin Sexton | James Andrew Fahey | 12/1 | 101 | 6 | 10-7 | 24.5 | 507 | 48.21kph | |
| 11 |
16
|
Gavin Brouder | E D Delany | 10/1 | 101 | 6 | 10-4 | 35.5 | 457 | 47.88kph |
| 12 | Ross Berry | Liam P Cusack | 66/1 | 106 | 9 | 10-5 | 37.75 | 469 | 47.81kph | |
| 13 | Charlie O'Dwyer | John E & Thomas Kiely | 16/1 | 112 | 6 | 10-13 | 58.75 | 399 | 47.19kph | |
| 14 | Finn Brickley | Gordon Elliott | 66/1 | 118 | 7 | 11-3 | 63.25 | 402 | 47.06kph | |
| 15 | James Smith | David Harry Kelly | 16/1 | 105 | 6 | 10-6 | 69.25 | 319 | 46.89kph | |
| 16 | G B Noonan | Oliver McKiernan | 8/1 | 102 | 7 | 10-3 | 87.25 | 223 | 46.38kph | |
| SU | Ben Harvey | Eoin Griffin | 33/1 | 104 | 8 | 10-10 | - | - | - |