POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr J M Halford | John Patrick Ryan | 5/1 | 76 | 8 | 10-1 | - | 513 | 46.16kph | |
2 |
1
|
Mr R Sugrue | Liam Kenny | 4/1F | 100 | 7 | 11-11 | 4.5 | 573 | 46.06kph |
3 | Mr D Doyle | Martin Brassil | 12/1 | 87 | 8 | 10-12 | 5 | 520 | 46.05kph | |
4 | Mr P J O'Neill | Mrs Y Dunleavy | 22/1 | 90 | 7 | 11-1 | 9.25 | 511 | 45.95kph | |
5 | Mr J L Gleeson | J P Flavin | 12/1 | 91 | 14 | 11-9 | 11.25 | 506 | 45.90kph | |
6 | Mr Derek O'Connor | Brian M McMahon | 6/1 | 96 | 8 | 12-0 | 14 | 518 | 45.84kph | |
7 | Miss P Elvin | P J Rothwell | 11/1 | 82 | 7 | 10-7 | 25 | 413 | 45.58kph | |
8 | Mr E M Nugent | Brian M McMahon | 18/1 | 74 | 9 | 10-0 | 25.25 | 380 | 45.58kph | |
9 | Mr B M Coonan | John G Carr | 80/1 | 67 | 12 | 10-0 | 25.5 | 380 | 45.57kph | |
PU | Miss J Townend | Eamon Courtney | 10/1 | 76 | 11 | 10-8 | - | 0 | - | |
PU |
14
|
Mr A P Ryan | I Madden | 10/1 | 74 | 8 | 10-0 | - | 0 | - |
PU | Mr H C Swan | Gordon Elliott | 17/2 | 81 | 10 | 10-13 | - | 0 | - | |
PU | Mr S Connor | Brian M McMahon | 11/1 | 80 | 7 | 10-5 | - | 0 | - | |
PU | Mr S Cotter | K A Heffernan | 25/1 | 76 | 7 | 10-1 | - | 0 | - |