POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sirhan Bigot | G-C Rudolf | 21/10F | - | 6 | 10-8 | - | - | 50.14kph | |
2 | Johnny Charron | L Postic | 16/1 | - | 5 | 11-3 | 4 | - | 49.99kph | |
3 |
13
|
Noel O'Driscoll | Y Fertillet | 99/10 | - | 6 | 10-3 | 6.5 | - | 49.90kph |
4 | Regis Schmidlin | F-M Cottin | 36/5 | - | 5 | 11-0 | 10.5 | - | 49.76kph | |
5 | Maximilien Farcinade | Mme P Butel | 11/1 | - | 5 | 10-9 | 15 | - | 49.59kph | |
6 |
12
|
Cedric Babonneau | G Taupin | 62/1 | - | 5 | 10-3 | 20 | - | 49.42kph |
7 | Alexis Acker | F-M Cottin | 231/10 | - | 7 | 11-0 | 30 | - | 49.06kph | |
8 | Damien Mescam | F-M Cottin | 52/1 | - | 5 | 11-0 | 31 | - | 49.03kph | |
9 | Adrien Merienne | P Lenogue | 53/10 | - | 6 | 10-3 | 31.25 | - | 49.02kph | |
10 | Anthony Teissieux | M Pimbonnet | 74/10 | - | 8 | 10-10 | 46.25 | - | 48.50kph | |
11 | Geoffrey Boughaita | C Lerner | 50/1 | - | 5 | 10-10 | 50.25 | - | 48.37kph | |
PU | Benjamin Glantzmann | Y Gourraud | 92/1 | - | 9 | 10-10 | - | - | - | |
PU | Alejandro Ruiz Gonzalez | Yannick Fouin | 132/10 | - | 5 | 10-1 | - | - | - | |
PU | Jonathan Giron | G-C Rudolf | 44/1 | - | 6 | 9-13 | - | - | - | |
PU |
16
|
Anthony Lecordier | Mme I Gallorini | 34/1 | - | 7 | 10-8 | - | - | - |