| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Walsh | W P Mullins | 118/10 | - | 8 | 10-6 | - | - | 47.46kph | |
| 2 | Daryl Jacob | Nicky Henderson | 78/10 | - | 7 | 10-10 | .75 | - | 47.44kph | |
| 3 | James Reveley | G Macaire | 9/10F | - | 5 | 10-8 | 2.75 | - | 47.38kph | |
| 4 | David Cottin | G Cherel | 111/10 | - | 7 | 10-9 | 4.75 | - | 47.32kph | |
| 5 | Gaetan Masure | Francois Nicolle | 78/10 | - | 7 | 11-0 | 9.25 | - | 47.19kph | |
| 6 |
7
|
Maximilien Farcinade | J-P Gallorini | 49/1 | - | 6 | 10-6 | 10.25 | - | 47.16kph |
| 7 | Kevin Nabet | G Cherel | 205/10 | - | 6 | 10-8 | 13.75 | - | 47.06kph | |
| 8 | Regis Schmidlin | F-M Cottin | 161/10 | - | 5 | 10-6 | 15.25 | - | 47.01kph | |
| 9 | Paul Townend | W P Mullins | 77/10 | - | 8 | 10-8 | 17.75 | - | 46.94kph | |
| 10 | Damien Mescam | F-M Cottin | 26/1 | - | 6 | 10-8 | 47.75 | - | 46.09kph |