POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Cottin | G Cherel | 17/10F | - | 4 | 10-10 | - | - | 46.35kph | |
2 | Kevin Nabet | G Cherel | 69/10 | - | 4 | 10-10 | 7 | - | 46.12kph | |
3 | Simon Cossart | D Sourdeau De Beauregard | 119/10 | - | 4 | 10-3 | 8 | - | 46.09kph | |
4 | Geoffrey Re | Guy Denuault | 53/1 | - | 4 | 10-6 | 9.5 | - | 46.04kph | |
5 | Ludovic Philipperon | Robert Collet | 11/5 | - | 4 | 10-3 | 13 | - | 45.93kph | |
6 |
12
|
Alexis Acker | M Rolland | 176/10 | - | 4 | 10-3 | 21 | - | 45.67kph |
7 | Morgan Regairaz | D Bressou | 91/10 | - | 4 | 10-8 | 21.25 | - | 45.66kph | |
8 | Peter Carberry | Louisa Carberry | 29/1 | - | 4 | 10-10 | 24.75 | - | 45.55kph | |
9 | Sirhan Bigot | C Aubert | 102/1 | - | 4 | 9-13 | 25.25 | - | 45.53kph | |
PU | Jacques Ricou | D Bressou | 33/1 | - | 4 | 10-8 | - | - | - | |
PU | Alain De Chitray | Nick Williams | 31/1 | - | 4 | 10-3 | - | - | - | |
PU | Regis Schmidlin | F-M Cottin | 38/1 | - | 4 | 10-10 | - | - | - |