POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier D'Andigne | A Chaille-Chaille | 192/10 | - | 9 | 10-12 | - | - | 46.83kph | |
2 | Morgan Regairaz | D Bressou | 7/1 | - | 5 | 11-0 | 1 | - | 46.80kph | |
3 | Thomas Gueguen | Francois Nicolle | 4/1F | - | 9 | 10-3 | 6 | - | 46.65kph | |
4 | Regis Schmidlin | F-M Cottin | 53/1 | - | 6 | 9-13 | 8.5 | - | 46.58kph | |
5 | Michael Delmares | F-M Cottin | 207/10 | - | 6 | 11-0 | 14.5 | - | 46.41kph | |
6 | Jean-Luc Beaunez | Mme P Butel | 11/2 | - | 7 | 10-12 | 18 | - | 46.31kph | |
7 | Ludovic Philipperon | Robert Collet | 98/10 | - | 6 | 11-5 | 28 | - | 46.03kph | |
8 | Alexis Acker | F-M Cottin | 38/1 | - | 5 | 9-13 | 36 | - | 45.81kph | |
9 | Stephane Paillard | G Cherel | 115/10 | - | 6 | 10-3 | 39 | - | 45.73kph | |
10 |
14
|
Baptiste Meme | Yannick Fouin | 14/1 | - | 7 | 9-11 | 47 | - | 45.51kph |
11 | Anthony Lecordier | Mme I Gallorini | 197/10 | - | 5 | 9-13 | 57 | - | 45.24kph | |
F | Bertrand Bourez | Francois Nicolle | 26/1 | - | 7 | 10-10 | - | - | - | |
F | James Reveley | J Bertran De Balanda | 138/10 | - | 5 | 10-8 | - | - | - | |
PU | Tristan Lemagnen | M Seror | 72/1 | - | 5 | 9-13 | - | - | - | |
PU |
13
|
Kevin Nabet | Yannick Fouin | 56/10 | - | 5 | 9-12 | - | - | - |