POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geoffrey Re | D Berra | 9/2 | - | 5 | 11-5 | - | - | 47.51kph | |
2 | David Cottin | G Cherel | 122/10 | - | 5 | 11-0 | .75 | - | 47.48kph | |
3 | Dylan Ubeda | E & G Leenders | 126/10 | - | 5 | 11-3 | 1.75 | - | 47.45kph | |
4 | Kevin Nabet | Louis Baudron | 223/10 | - | 5 | 10-12 | 2.5 | - | 47.43kph | |
5 | Anthony Lecordier | Mme I Gallorini | 179/10 | - | 5 | 11-5 | 4 | - | 47.38kph | |
6 |
14
|
Stephane Paillard | Mme I Pacault | 43/10F | - | 5 | 10-10 | 4.5 | - | 47.36kph |
7 | Peter Carberry | Louisa Carberry | 36/1 | - | 5 | 10-12 | 6.25 | - | 47.30kph | |
8 | Jacques Ricou | T Fourcy | 22/5 | - | 5 | 11-0 | 8.25 | - | 47.24kph | |
9 | Arnaud Duchene | E Lecoiffier | 82/1 | - | 5 | 10-12 | 9.5 | - | 47.20kph | |
10 | Yohan Kondoki | P Chevillard | 42/1 | - | 5 | 10-10 | 9.5 | - | 47.19kph | |
11 | Michael Delmares | L Postic | 49/1 | - | 5 | 10-12 | 10 | - | 47.18kph | |
12 | Alain De Chitray | Mme P Butel | 174/10 | - | 5 | 11-1 | 22 | - | 46.80kph | |
13 | Mickael Danglades | Jerome Zuliani | 56/1 | - | 5 | 10-10 | 32 | - | 46.48kph | |
14 | P A Carberry | Louisa Carberry | 68/1 | - | 5 | 10-10 | 33.75 | - | 46.42kph | |
15 | Gaetan Masure | Mme A-S Pacault | 132/10 | - | 5 | 11-0 | 33.75 | - | 46.42kph | |
16 |
11
|
Ludovic Philipperon | Robert Collet | 191/10 | - | 5 | 10-12 | 34.75 | - | 46.39kph |
17 |
7
|
Olivier Jouin | T Poche | 13/1 | - | 5 | 11-0 | 37.75 | - | 46.30kph |
F | Simon Cossart | T Poche | 56/1 | - | 5 | 10-10 | - | - | - |