POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Brassil | A Lyon | 133/10 | - | 4 | 10-2 | - | - | 49.51kph | |
2 | Maximilien Farcinade | Mme P Butel | 43/10 | - | 4 | 10-6 | .75 | - | 49.48kph | |
3 | Baptiste Meme | Yannick Fouin | 31/10F | - | 4 | 10-4 | 6.75 | - | 49.26kph | |
4 | Kevin Nabet | Yannick Fouin | 28/1 | - | 4 | 10-13 | 9.25 | - | 49.17kph | |
5 | Mme Alexia Ceccarello | M Seror | 30/1 | - | 4 | 10-1 | 10.5 | - | 49.12kph | |
6 | Regis Schmidlin | F-M Cottin | 57/10 | - | 4 | 10-11 | 12.25 | - | 49.05kph | |
7 | Ludovic Philipperon | M Seror | 169/10 | - | 4 | 10-11 | 13.25 | - | 49.02kph | |
8 | Leo Ganne | J Merienne | 227/10 | - | 4 | 9-12 | 14 | - | 48.99kph | |
9 | Yohan Kondoki | P Chevillard | 61/10 | - | 4 | 10-4 | 20 | - | 48.77kph | |
10 |
12
|
Alejandro Ruiz Gonzalez | G Taupin | 66/1 | - | 4 | 9-12 | 26.5 | - | 48.53kph |
11 | Simon Cossart | P-J Fertillet | 167/10 | - | 4 | 10-2 | 29.5 | - | 48.43kph | |
12 | Erwan Bureller | J-P Totain | 123/10 | - | 4 | 10-7 | 59.5 | - | 47.37kph | |
F |
10
|
Clement Lefebvre | J-Y Artu | 152/10 | - | 4 | 10-11 | - | - | - |
F |
11
|
Rees Morgan Murphy | Ferdy Murphy | 72/1 | - | 4 | 10-4 | - | - | - |