| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
13
|
Mathieu Delage | Francois Nicolle | 212/10 | - | 4 | 10-6 | - | - | 45.63kph |
| 2 | Ludovic Philipperon | P Adda | 156/10 | - | 4 | 10-6 | 4 | - | 45.46kph | |
| 3 | Geoffrey Boughaita | Yannick Fouin | 15/2 | - | 4 | 10-6 | 4.75 | - | 45.43kph | |
| 4 | Maximilien Farcinade | C Lerner | 47/1 | - | 4 | 10-6 | 5.25 | - | 45.41kph | |
| 5 | David Cottin | H De Lageneste | 76/10 | - | 4 | 10-11 | 15.25 | - | 44.99kph | |
| 6 |
12
|
Bertrand Lestrade | G Macaire | 7/1 | - | 4 | 10-6 | 17 | - | 44.92kph |
| 7 | Thomas Beaurain | G Cherel | 31/5 | - | 4 | 10-10 | 25 | - | 44.60kph | |
| 8 |
11
|
Julien Tabary | O Regley | 25/1 | - | 4 | 10-1 | 55 | - | 43.42kph |
| 9 | Peter Carberry | Louisa Carberry | 165/10 | - | 4 | 10-10 | 70 | - | 42.85kph | |
| 10 | Damien Mescam | F-M Cottin | 53/1 | - | 4 | 10-10 | 73.5 | - | 42.72kph | |
| PU | James Reveley | G Macaire | 7/2F | - | 4 | 10-6 | - | - | - | |
| PU |
5
|
Stephane Paillard | Mme A-S Pacault | 39/10 | - | 4 | 10-10 | - | - | - |