POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clement Lefebvre | Gabriel Leenders | 7/2 | - | 5 | 10-8 | - | - | 47.03kph | |
2 | Olivier D'Andigne | A Chaille-Chaille | 7/5F | - | 5 | 10-3 | 3 | - | 46.93kph | |
3 | Peter Carberry | Louisa Carberry | 26/5 | - | 5 | 10-8 | 9 | - | 46.74kph | |
4 | Alain De Chitray | P Journiac | 30/1 | - | 5 | 10-3 | 9.75 | - | 46.72kph | |
5 | Olivier Jouin | W Menuet | 148/10 | - | 5 | 10-8 | 24.75 | - | 46.25kph | |
6 |
2
|
Mlle Nathalie Desoutter | S Vidal | 139/10 | - | 5 | 10-6 | 29.25 | - | 46.11kph |
7 | Jonathan Plouganou | Yannick Fouin | 11/1 | - | 5 | 10-8 | 59.25 | - | 45.20kph | |
PU | Thomas Stromboni | C Plisson | 46/1 | - | 5 | 10-6 | - | - | - | |
PU | Johnny Charron | L Viel | 41/5 | - | 5 | 10-10 | - | - | - | |
PU |
11
|
Yohan Kondoki | H Langot | 139/1 | - | 5 | 10-3 | - | - | - |
PU | Jonathan Geuns | C Dondi | 126/1 | - | 5 | 10-3 | - | - | - |