POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baptiste Meme | Yannick Fouin | 269/10 | - | 5 | 10-8 | - | - | 50.16kph | |
2 | Jonathan Plouganou | Yannick Fouin | 109/10 | - | 5 | 11-5 | 1.75 | - | 50.09kph | |
3 | Johnny Charron | L Postic | 17/5F | - | 5 | 10-8 | 2.75 | - | 50.05kph | |
4 | Jacques Ricou | Pierre Raussin | 36/5 | - | 5 | 10-10 | 4 | - | 50.01kph | |
5 | Kevin Herzog | M Cesandri | 203/10 | - | 5 | 10-6 | 4.25 | - | 49.99kph | |
6 | Kevin Nabet | J-D Marion | 59/10 | - | 5 | 10-12 | 6.75 | - | 49.90kph | |
7 | Peter Carberry | Louisa Carberry | 94/10 | - | 5 | 9-11 | 7.75 | - | 49.86kph | |
8 | Alexis Acker | M Rolland | 77/10 | - | 5 | 11-1 | 11.75 | - | 49.71kph | |
9 |
11
|
Armel Lotout | B Lefevre | 50/1 | - | 5 | 10-6 | 11.75 | - | 49.70kph |
10 | Maximilien Farcinade | J-P Gallorini | 209/10 | - | 5 | 10-10 | 11.75 | - | 49.71kph | |
11 |
14
|
Benoit Claudic | P Lenogue | 46/1 | - | 5 | 9-11 | 26.75 | - | 49.15kph |
12 |
16
|
Damien Mescam | F-M Cottin | 223/10 | - | 5 | 9-11 | 27.25 | - | 49.13kph |
13 | Ervan Chazelle | J-D Marion | 35/1 | - | 5 | 10-12 | 27.75 | - | 49.11kph | |
PU | Steven Colas | Y Gourraud | 229/10 | - | 5 | 10-8 | - | - | - | |
PU | Clement Lefebvre | Gabriel Leenders | 108/10 | - | 5 | 9-13 | - | - | - | |
PU |
17
|
Simon Cossart | G Lecomte | 43/1 | - | 5 | 9-11 | - | - | - |