POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Acker | F-M Cottin | 124/10 | - | 6 | 10-3 | - | - | 47.61kph | |
2 |
12
|
Thomas Viel | A Chaille-Chaille | 143/10 | - | 9 | 10-10 | .75 | - | 47.58kph |
3 | Ervan Chazelle | J-P Dubois | 99/10 | - | 8 | 10-10 | 3.25 | - | 47.49kph | |
4 | Peter Carberry | Louisa Carberry | 141/10 | - | 5 | 10-10 | 4.5 | - | 47.44kph | |
5 | Gaetan Masure | Francois Nicolle | 17/10F | - | 7 | 10-12 | 7.5 | - | 47.34kph | |
6 | Jonathan Plouganou | Adrien Lacombe | 153/10 | - | 6 | 11-5 | 7.75 | - | 47.32kph | |
7 | Angelo Gasnier | P Peltier | 228/10 | - | 6 | 11-5 | 9.75 | - | 47.25kph | |
8 | Baptiste Meme | Yannick Fouin | 28/1 | - | 9 | 11-5 | 12.25 | - | 47.16kph | |
9 |
10
|
Dylan Ubeda | J Ortet | 205/10 | - | 5 | 10-10 | 14 | - | 47.10kph |
10 | Olivier Jouin | L Viel | 7/1 | - | 5 | 11-0 | 17 | - | 46.99kph | |
11 | Geoffrey Re | Yannick Fouin | 133/10 | - | 6 | 10-12 | 19.5 | - | 46.90kph | |
12 | Hakim Tabet | J Bertran De Balanda | 83/1 | - | 5 | 11-0 | 31.5 | - | 46.48kph | |
13 | Alain De Chitray | J Bertran De Balanda | 54/1 | - | 6 | 11-0 | 61.5 | - | 45.45kph | |
PU |
4
|
Clement Lefebvre | Guy Denuault | 47/1 | - | 6 | 11-0 | - | - | - |
PU |
15
|
Nicolas Gauffenic | D Windrif | 121/10 | - | 6 | 10-1 | - | - | - |