POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Poirier | Alain Couetil | 49/10 | - | 8 | 9-13 | - | - | 53.93kph | |
2 | Gaetan Masure | Francois Nicolle | 14/5F | - | 7 | 11-3 | 2 | - | 53.84kph | |
3 | Ludovic Philipperon | P Lenogue | 29/1 | - | 6 | 10-12 | 6.5 | - | 53.64kph | |
4 | Jean-Luc Beaunez | Mme P Butel | 92/10 | - | 7 | 11-5 | 7 | - | 53.62kph | |
5 | Benjamin Gelhay | B Goudot | 243/10 | - | 7 | 9-13 | 8.5 | - | 53.56kph | |
6 | Baptiste Meme | Yannick Fouin | 143/10 | - | 8 | 11-5 | 10 | - | 53.49kph | |
7 | Noel O'Driscoll | Y Fertillet | 36/1 | - | 5 | 9-13 | 10.5 | - | 53.47kph | |
8 | Alain De Chitray | Yannick Fouin | 34/1 | - | 5 | 10-12 | 10.75 | - | 53.45kph | |
9 | Richard Le Stang | X-L Le Stang | 135/10 | - | 9 | 10-0 | 10.75 | - | 53.45kph | |
10 | Johnny Charron | L Postic | 93/10 | - | 5 | 10-6 | 11 | - | 53.44kph | |
11 |
11
|
Jan Faltejsek | Miroslav Nieslanik | 162/10 | - | 5 | 10-1 | 12.5 | - | 53.38kph |
12 | Jonathan Plouganou | Yannick Fouin | 15/2 | - | 5 | 10-8 | 12.75 | - | 53.36kph | |
13 | Ervan Chazelle | C Scandella | 32/1 | - | 8 | 10-12 | 16.75 | - | 53.20kph | |
F | Morgan Regairaz | Yannick Fouin | 171/10 | - | 7 | 10-6 | - | - | - | |
PU | Yoann Lecourt | J Merienne | 40/1 | - | 5 | 10-6 | - | - | - |