POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gaetan Masure | Francois Nicolle | 32/1 | - | 6 | 11-4 | - | - | 48.38kph | |
2 | David Gallon | Francois Nicolle | 19/10F | - | 6 | 11-5 | .75 | - | 48.35kph | |
3 | Johnny Charron | L Postic | 15/1 | - | 6 | 10-10 | 3.75 | - | 48.24kph | |
4 |
11
|
Baptiste Meme | Yannick Fouin | 109/10 | - | 6 | 10-3 | 5.25 | - | 48.19kph |
5 | Wilfrid Denuault | Augustin Adeline De Boisbrunet | 105/10 | - | 6 | 10-12 | 6.25 | - | 48.15kph | |
6 | Peter Carberry | Louisa Carberry | 143/10 | - | 5 | 10-3 | 7.5 | - | 48.11kph | |
7 |
14
|
Michael Delmares | F-M Cottin | 65/1 | - | 7 | 10-1 | 12.5 | - | 47.93kph |
8 | Ludovic Philipperon | F-M Cottin | 32/1 | - | 6 | 10-10 | 16.5 | - | 47.78kph | |
9 |
16
|
Regis Schmidlin | F-M Cottin | 245/10 | - | 5 | 9-11 | 19 | - | 47.69kph |
10 | Simon Cossart | P Cottin | 53/1 | - | 7 | 9-11 | 25 | - | 47.48kph | |
11 | Stephane Paillard | G Cherel | 28/1 | - | 6 | 11-0 | 26.25 | - | 47.44kph | |
12 | Geoffrey Re | G Cherel | 122/10 | - | 5 | 10-6 | 41.25 | - | 46.91kph | |
13 | Alexis Acker | F-M Cottin | 42/1 | - | 6 | 10-3 | 42.75 | - | 46.86kph | |
14 |
15
|
Mlle Nathalie Desoutter | D Windrif | 96/10 | - | 6 | 9-13 | 47.75 | - | 46.69kph |
F | Jean-Christopher Gagnon | A Chaille-Chaille | 214/10 | - | 8 | 11-3 | - | - | - | |
F | James Reveley | J-P Gallorini | 83/10 | - | 6 | 10-8 | - | - | - | |
PU | Hugo Lucas | E & G Leenders | 53/1 | - | 7 | 10-3 | - | - | - |