POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludovic Philipperon | M Rolland | 13/5F | - | 6 | 10-10 | - | - | 52.05kph | |
2 | Mlle Nathalie Desoutter | Yannick Fouin | 46/1 | - | 9 | 11-0 | .75 | - | 52.02kph | |
3 | David Gallon | Francois Nicolle | 9/2 | - | 5 | 11-5 | 1 | - | 52.01kph | |
4 | Stephane Paillard | Mme V Seignoux | 26/1 | - | 9 | 11-0 | 1.75 | - | 51.98kph | |
5 | Olivier D'Andigne | A Chaille-Chaille | 66/10 | - | 6 | 11-0 | 7.75 | - | 51.75kph | |
6 |
17
|
Michael Delmares | Yannick Fouin | 17/1 | - | 5 | 10-3 | 8 | - | 51.74kph |
7 | Anthony Lecordier | G-C Rudolf | 18/1 | - | 7 | 10-10 | 10.5 | - | 51.64kph | |
8 | Regis Schmidlin | F-M Cottin | 12/1 | - | 7 | 11-5 | 11.5 | - | 51.60kph | |
9 |
15
|
Steven Pechaire | Yannick Fouin | 13/1 | - | 7 | 10-6 | 12 | - | 51.58kph |
10 | Jonathan Plouganou | Yannick Fouin | 11/1 | - | 6 | 11-0 | 13.5 | - | 51.52kph | |
11 | Damien Mescam | F-M Cottin | 40/1 | - | 7 | 11-0 | 16.5 | - | 51.41kph | |
12 | Ervan Chazelle | Louis Baudron | 60/1 | - | 6 | 10-12 | 21.5 | - | 51.22kph | |
13 |
12
|
Alain De Chitray | J-P Gallorini | 15/1 | - | 5 | 10-10 | 27.5 | - | 50.99kph |
PU | Kilian Dubourg | E & G Leenders | 34/1 | - | 10 | 10-10 | - | - | - | |
PU | Thomas Beaurain | Y Fertillet | 49/1 | - | 6 | 10-12 | - | - | - | |
PU | Tristan Lemagnen | A Chaille-Chaille | 16/1 | - | 5 | 10-11 | - | - | - |