POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Olivier Belley | J Boisnard | 41/10F | - | 8 | 10-12 | - | - | 50.03kph | |
2 | Peter Carberry | Louisa Carberry | 67/10 | - | 5 | 9-11 | 0.3 | - | 50.02kph | |
3 | Thomas Henderson | R Chotard | 73/10 | - | 5 | 10-1 | 5.25 | - | 49.83kph | |
4 |
16
|
Damien Mescam | F-M Cottin | 53/1 | - | 6 | 9-11 | 7.75 | - | 49.74kph |
5 | Alexis Acker | F-M Cottin | 51/10 | - | 7 | 10-6 | 22.75 | - | 49.17kph | |
6 | David Gallon | Francois Nicolle | 41/5 | - | 6 | 10-12 | 25.25 | - | 49.08kph | |
7 | Alejandro Ruiz Gonzalez | H De Lageneste | 18/1 | - | 6 | 11-0 | 25.25 | - | 49.08kph | |
8 | Olivier Jouin | W Menuet | 44/1 | - | 7 | 10-3 | 27.75 | - | 48.99kph | |
9 |
13
|
Mlle Nathalie Desoutter | D Windrif | 11/1 | - | 7 | 9-11 | 31.75 | - | 48.84kph |
F |
12
|
Regis Schmidlin | F-M Cottin | 50/1 | - | 9 | 10-1 | - | - | - |
F | Wilfried Lajon | E & G Leenders | 38/1 | - | 6 | 10-6 | - | - | - | |
PU | Alain De Chitray | J Bigot | 18/1 | - | 7 | 10-3 | - | - | - | |
PU | Pierre Dubourg | A Chaille-Chaille | 26/5 | - | 5 | 10-7 | - | - | - | |
PU | Geoffrey Re | D Grandin | 27/1 | - | 5 | 10-4 | - | - | - |