POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Dubourg | A Chaille-Chaille | 2/1F | - | 4 | 10-6 | - | - | 46.25kph | |
2 | Maximilien Farcinade | Y Gourraud | 38/1 | - | 4 | 10-6 | 8 | - | 45.90kph | |
3 | Benoit Claudic | Yannick Fouin | 46/1 | - | 4 | 10-10 | 14 | - | 45.65kph | |
4 | Thomas Henderson | G Cherel | 12/1 | - | 4 | 10-1 | 19 | - | 45.43kph | |
5 | Kevin Nabet | P Peltier | 17/5 | - | 4 | 10-10 | 27 | - | 45.10kph | |
6 |
11
|
Anthony Lecordier | Mme P Butel & J-L Beaunez | 47/1 | - | 4 | 10-6 | 36 | - | 44.73kph |
7 | Morgan Regairaz | D Bressou | 43/10 | - | 4 | 10-6 | 48 | - | 44.25kph | |
8 |
10
|
Julien Tabary | F-M Cottin | 10/1 | - | 4 | 10-1 | 68 | - | 43.47kph |
PU | Jonathan Plouganou | Augustin Adeline De Boisbrunet | 10/1 | - | 4 | 10-10 | - | - | - | |
PU | Geoffrey Re | G Cherel | 71/10 | - | 4 | 10-10 | - | - | - |