POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theo Chevillard | Francois Nicolle | 15/2 | - | 7 | 10-3 | - | - | 44.49kph | |
2 | Tristan Lemagnen | A Chaille-Chaille | 17/1 | - | 6 | 10-10 | 1.75 | - | 44.45kph | |
3 | Ludovic Philipperon | A Lamotte D'Argy | 12/1 | - | 8 | 11-3 | 4.25 | - | 44.39kph | |
4 | Ervan Chazelle | Joel Phelippon | 17/1 | - | 10 | 10-10 | 24.25 | - | 43.90kph | |
5 |
14
|
Nicolas Gauffenic | D Windrif | 24/1 | - | 7 | 9-13 | 27.75 | - | 43.82kph |
6 | Damien Mescam | F-M Cottin | 13/1 | - | 10 | 9-13 | 30.75 | - | 43.74kph | |
7 | Thomas Gueguen | Francois Nicolle | 7/1 | - | 5 | 10-8 | 31 | - | 43.73kph | |
8 |
11
|
Stephane Paillard | Mme I Pacault | 81/10 | - | 6 | 10-6 | 33 | - | 43.69kph |
9 | Clement Lefebvre | W Menuet | 34/1 | - | 7 | 11-4 | 53 | - | 43.21kph | |
F | Gaetan Masure | Francois Nicolle | 6/1 | - | 8 | 10-8 | - | - | - | |
F | Jonathan Plouganou | G Cherel | 14/1 | - | 7 | 11-0 | - | - | - | |
PU |
13
|
Baptiste Meme | Yannick Fouin | 25/1 | - | 7 | 10-1 | - | - | - |
PU | Thomas Beaurain | Pierre Raussin | 68/10 | - | 6 | 10-8 | - | - | - | |
PU | David Gallon | Francois Nicolle | 43/5 | - | 7 | 11-5 | - | - | - | |
PU | Alexis Acker | Yannick Fouin | 37/1 | - | 5 | 10-6 | - | - | - |