Horses

Jockeys

    Trainers

      Courses

        Flag for FR
        14:20 Deauville (FR)

        Prix Restaurant le Bougnat Deauville-Dives-Sur-Mer
        • 1m 1f
        • AW
        • Standard
        • 4yo+
        • 31/07/2018
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 Stephane Pasquier R Le Dren Doleuze 67/10 - 4 9-3 - - 55.89kph
        2
        10 (10)
        Eddy Hardouin C Lotoux 63/10 - 4 9-2 1 - 55.81kph
        3 Theo Bachelot Dr A Bolte 18/5F - 8 8-13 3 - 55.66kph
        4 Olivier Peslier C Lotoux 46/1 - 5 9-4 3.5 - 55.62kph
        5 Vincent Cheminaud H-A Pantall 16/1 - 5 9-1 3.75 - 55.60kph
        6 Tony Piccone Georgios Alimpinisis 54/1 - 5 9-1 5 - 55.50kph
        7 Alexandre Roussel J Planque 28/1 - 5 9-2 5.25 - 55.46kph
        8 Mme Alison Massin S Wattel 21/1 - 4 8-9 5.25 - 55.47kph
        9 Jerome Moutard N Bellanger 16/1 - 7 9-4 5.75 - 55.44kph
        9 Delphine Santiago Eva Imaz Ceca 30/1 - 4 9-0 5.75 - 55.44kph
        11 Thierry Thulliez S Wattel 41/5 - 4 8-13 7.75 - 55.28kph
        12 Christophe Soumillon N Caullery 73/10 - 5 9-5 8 - 55.25kph
        13 Jerome Cabre P Van De Poele 28/1 - 7 9-6 11.5 - 54.99kph
        14 Aurelien Lemaitre P Sobry 16/1 - 4 9-4 11.5 - 54.99kph
        15 Franck Blondel M Pimbonnet 32/1 - 4 9-2 12.25 - 54.93kph
        PU Mickael Barzalona Mme Pia Brandt 9/1 - 4 9-2 - - -