POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Zuliani | Francois Nicolle | 5/2 | - | 6 | 10-8 | - | - | 49.10kph | |
2 | Wilfrid Denuault | N Devilder | 11/1 | - | 7 | 10-3 | 4 | - | 48.95kph | |
3 | Jacques Ricou | M Seror | 58/10 | - | 5 | 10-8 | 5 | - | 48.91kph | |
4 | Regis Schmidlin | F-M Cottin | 2/1F | - | 6 | 10-12 | 8 | - | 48.80kph | |
5 | Alain De Chitray | N De Lageneste | 44/5 | - | 6 | 11-3 | 8.75 | - | 48.78kph | |
6 |
3
|
Olivier Jouin | T Poche | 23/1 | - | 6 | 11-0 | 11.75 | - | 48.67kph |
7 |
12
|
Gaetan Masure | F Foucher | 9/1 | - | 6 | 10-3 | 26.75 | - | 48.13kph |
8 | Nicolas Gauffenic | D Windrif | 98/1 | - | 7 | 9-13 | 56.75 | - | 47.09kph | |
9 | Matheo Viel | L Viel | 63/1 | - | 5 | 11-5 | 71.75 | - | 46.58kph | |
PU | Johnny Charron | L Viel | 99/1 | - | 6 | 10-8 | - | - | - | |
PU | Kevin Nabet | G Taupin | 15/1 | - | 5 | 10-12 | - | - | - |