POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Gauffenic | D Windrif | 159/10 | - | 3 | 10-1 | - | - | 46.88kph | |
2 | Olivier D'Andigne | A Chaille-Chaille | 69/10 | - | 3 | 10-6 | 0.3 | - | 46.86kph | |
3 | Benjamin Berenguer | Hue & Lamotte D'Argy | 28/1 | - | 3 | 10-1 | 1.5 | - | 46.81kph | |
4 | Bertrand Lestrade | G Macaire | 12/5F | - | 3 | 10-6 | 1.5 | - | 46.81kph | |
5 | Gaetan Masure | Yannick Fouin | 23/1 | - | 3 | 10-6 | 1.75 | - | 46.79kph | |
6 | Clement Lefebvre | Gabriel Leenders | 9/1 | - | 3 | 10-6 | 5.75 | - | 46.62kph | |
7 |
13
|
Steven Pechaire | P Lenogue | 83/1 | - | 3 | 10-1 | 6 | - | 46.61kph |
8 |
11
|
Johnny Charron | P Peltier | 22/1 | - | 3 | 10-6 | 6.75 | - | 46.58kph |
9 | Mlle Nathalie Desoutter | G Macaire | 32/5 | - | 3 | 10-1 | 7.25 | - | 46.56kph | |
10 | Jonathan Plouganou | D Cottin | 9/1 | - | 3 | 10-9 | 11.75 | - | 46.36kph | |
11 | Damien Mescam | Mme A-S Pacault | 48/10 | - | 3 | 10-6 | 13.25 | - | 46.29kph | |
12 | Ludovic Solignac | P Monfort | 39/1 | - | 3 | 10-6 | 13.5 | - | 46.28kph | |
13 | Kilian Dubourg | G Macaire | 18/1 | - | 3 | 10-6 | 16 | - | 46.17kph |