| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reveley | Mme I Gallorini | 13/5F | - | 7 | 10-10 | - | - | 49.36kph | |
| 2 | Alexis Poirier | Alain Couetil | 9/2 | - | 5 | 10-8 | 5.5 | - | 49.15kph | |
| 3 | Thomas Beaurain | F Foucher | 26/5 | - | 8 | 10-8 | 8.5 | - | 49.04kph | |
| 4 |
14
|
Ervan Chazelle | D Windrif | 84/1 | - | 5 | 10-8 | 12 | - | 48.91kph |
| 5 |
18
|
Benjamin Gelhay | Carina Fey | 12/1 | - | 5 | 10-8 | 14.5 | - | 48.82kph |
| 6 | Corentin Smeulders | Mme Anne-Marie Gareau | 84/10 | - | 5 | 10-6 | 26.5 | - | 48.38kph | |
| 7 | Teddy Cousseau | D Windrif | 13/1 | - | 7 | 10-8 | 31 | - | 48.22kph | |
| 8 | Florent Bayle | G-C Rudolf | 121/1 | - | 7 | 10-3 | 44 | - | 47.76kph | |
| F | Regis Schmidlin | F-M Cottin | 23/1 | - | 7 | 10-8 | - | - | - | |
| PU | Mathieu Delage | C Sorignet | 21/1 | - | 9 | 11-0 | - | - | - | |
| PU | Damien Mescam | M Nicolau | 114/1 | - | 6 | 10-8 | - | - | - | |
| PU | Davy Delalande | D Lefrant | 141/1 | - | 5 | 10-11 | - | - | - | |
| PU | Raphael Mayeur | H Billot | 27/1 | - | 5 | 10-1 | - | - | - | |
| PU | Antoine Coupu | S Foucher | 62/1 | - | 6 | 10-3 | - | - | - | |
| PU | Kilian Dubourg | C Dubourg | 7/1 | - | 5 | 10-8 | - | - | - | |
| PU |
13
|
Bryan Moreaux | P-E Guerin | 84/1 | - | 5 | 10-1 | - | - | - |
| PU |
17
|
Esteban Metivier | S Verda | 69/1 | - | 7 | 10-1 | - | - | - |