| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Brassil | F-M Cottin | 119/10 | - | 6 | 10-12 | - | - | 51.85kph | |
| 2 | Ludovic Philipperon | L Viel | 194/10 | - | 7 | 10-10 | 0.3 | - | 51.84kph | |
| 3 | Johnny Charron | S Dehez | 79/10 | - | 8 | 10-10 | 2.75 | - | 51.74kph | |
| 4 | James Reveley | D Bressou | 12/5F | - | 6 | 11-3 | 5.75 | - | 51.61kph | |
| 5 | Matheo Viel | L Viel | 91/10 | - | 6 | 10-10 | 7.75 | - | 51.53kph | |
| 6 | Noel O'Driscoll | P-J Fertillet | 192/10 | - | 7 | 10-8 | 9.25 | - | 51.47kph | |
| 7 | Antoine Coupu | J Merienne | 118/10 | - | 10 | 10-10 | 10.5 | - | 51.42kph | |
| 8 | Raphael Mayeur | Yannick Fouin | 33/1 | - | 8 | 10-8 | 14.5 | - | 51.26kph | |
| 9 | Pierre Dubourg | A Chaille-Chaille | 47/10 | - | 5 | 10-10 | 15.75 | - | 51.21kph | |
| 10 | Julien Tabary | F-M Cottin | 184/10 | - | 6 | 10-10 | 22.75 | - | 50.93kph | |
| 11 | Anthony Beaudoire | C Cheminaud | 68/1 | - | 8 | 10-12 | 23 | - | 50.92kph | |
| 12 |
12
|
Alejandro Ruiz Gonzalez | P Ventena Alves | 40/1 | - | 12 | 10-10 | 24.5 | - | 50.86kph |
| 13 | Kilian Dubourg | L Viel | 129/10 | - | 6 | 11-3 | 42.5 | - | 50.15kph | |
| 14 |
10
|
Alain De Chitray | M Mescam | 157/10 | - | 6 | 11-0 | 60.5 | - | 49.47kph |