POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Dubourg | A Chaille-Chaille | 53/10F | - | 6 | 10-6 | - | - | 48.98kph | |
2 | Benjamin Berenguer | Y Fertillet | 20/1 | - | 7 | 10-8 | 1.5 | - | 48.92kph | |
3 | Regis Schmidlin | F-M Cottin | 78/10 | - | 6 | 10-6 | 1.5 | - | 48.92kph | |
4 | Adrien Merienne | Adrien Lacombe | 10/1 | - | 6 | 10-3 | 1.75 | - | 48.91kph | |
5 |
11
|
Dylan Ubeda | F-M Cottin | 22/1 | - | 5 | 10-3 | 3.75 | - | 48.85kph |
6 | Ludovic Philipperon | M Rolland | 36/1 | - | 5 | 10-3 | 5.5 | - | 48.79kph | |
7 | David Brassil | F-M Cottin | 32/1 | - | 6 | 9-13 | 7.5 | - | 48.72kph | |
8 |
13
|
Jerome Claudic | Mme P Butel & J-L Beaunez | 14/1 | - | 5 | 10-3 | 8.25 | - | 48.69kph |
9 | Johnny Charron | D Berra | 18/1 | - | 7 | 10-6 | 9.5 | - | 48.65kph | |
10 |
12
|
Christopher Couillaud | P-J Fertillet | 11/2 | - | 6 | 10-3 | 10.75 | - | 48.60kph |
11 | Antoine Coupu | Y Fertillet | 51/1 | - | 8 | 10-10 | 12.5 | - | 48.54kph | |
12 | Baptiste Meme | Yannick Fouin | 12/1 | - | 9 | 10-10 | 13.75 | - | 48.50kph | |
13 | Felix De Giles | M Seror | 13/1 | - | 6 | 10-12 | 13.75 | - | 48.50kph | |
14 | Mathieu Delage | P-J Fertillet | 18/1 | - | 6 | 10-10 | 14.75 | - | 48.47kph | |
15 | Alain De Chitray | Y Fertillet | 37/1 | - | 8 | 10-8 | 16.5 | - | 48.41kph | |
PU |
17
|
Thomas Henderson | G Chaignon | 12/1 | - | 11 | 10-1 | - | - | - |
PU | Ervan Chazelle | C Scandella | 32/1 | - | 10 | 11-7 | - | - | - | |
PU | Angelo Gasnier | Y Fertillet | 15/1 | - | 5 | 10-3 | - | - | - |