| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement Lefebvre | Gabriel Leenders | 22/5 | - | 3 | 10-6 | - | - | 48.84kph | |
| 2 | Matheo Viel | L Viel | 87/10 | - | 3 | 10-6 | 0.1 | - | 48.84kph | |
| 3 | Bertrand Lestrade | G Macaire | 17/10F | - | 3 | 10-6 | 6 | - | 48.58kph | |
| 4 | Morgan Regairaz | D Bressou | 77/10 | - | 3 | 10-6 | 7.5 | - | 48.52kph | |
| 5 | Thomas Beaurain | P Lenogue | 9/1 | - | 3 | 10-7 | 8 | - | 48.50kph | |
| 6 |
11
|
Florent Bayle | Mme P Butel & J-L Beaunez | 55/1 | - | 3 | 10-6 | 11.5 | - | 48.34kph |
| 7 | Maximilien Farcinade | J Bertran De Balanda | 23/1 | - | 3 | 10-6 | 12.5 | - | 48.30kph | |
| 8 | Alain De Chitray | O Regley | 36/1 | - | 3 | 10-6 | 18.5 | - | 48.05kph | |
| F | Raphael Mayeur | Yannick Fouin | 35/1 | - | 3 | 10-6 | - | - | - | |
| PU | Jeremy Da Silva | R Chatel | 34/1 | - | 3 | 10-6 | - | - | - | |
| PU | Kilian Dubourg | G Macaire | 48/10 | - | 3 | 10-6 | - | - | - |