POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Zerourou | C Ligerot | - | - | 9 | 9-13 | - | - | 50.65kph | |
2 | Aymeric Lelievre | Augustin Adeline De Boisbrunet | - | - | 8 | 10-11 | 6 | - | 50.43kph | |
3 | Alexis Poirier | Erwan Grall | - | - | 5 | 11-1 | 14 | - | 50.13kph | |
4 | Wilfrid Denuault | Patrice Quinton | - | - | 5 | 10-13 | 20 | - | 49.91kph | |
5 | Tanguy Andrieux | Yannick Fouin | - | - | 6 | 10-10 | 20.5 | - | 49.89kph | |
6 | Angelo Gasnier | Gabriel Leenders | - | - | 5 | 10-13 | 35.5 | - | 49.35kph | |
7 | Etienne Capdet | Emmanuel Clayeux | - | - | 6 | 10-7 | 45.5 | - | 49.00kph | |
8 | Antoine Masson | C Weber | - | - | 11 | 10-2 | 49.5 | - | 48.86kph | |
9 | Julien Coyer | Mathieu Pitart | - | - | 5 | 9-11 | 79.5 | - | 47.83kph | |
F |
12
|
Cesar Passerat | F-M Cottin | - | - | 6 | 10-2 | - | - | - |
F | Thomas Gillet | Mme A-S Pacault | - | - | 6 | 11-1 | - | - | - | |
F | Florian Girard | Joel Phelippon | - | - | 9 | 10-11 | - | - | - | |
PU | Marc-Antoine Dragon | C Aubert | - | - | 6 | 11-4 | - | - | - |