Horses

Jockeys

    Trainers

      Courses

        14:15 Wetherby

        Brian's 60th Celebration Handicap Chase
        • 3m 45y
        • Good To Soft
        • Class 4
        • 4yo+
        • 18/11/2017
        • Humidity: 71%
        • Wind: 27kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Brian Hughes Donald McCain 9/2 106 8 12-0 - 45.29kph
        2 Craig Nichol Rose Dobbin 7/1 104 7 11-12 1.75 45.25kph
        3 Danny Cook Sue Smith 7/2 94 10 11-2 24.75 44.66kph
        4 Alan Johns Tim Vaughan 22/1 78 9 10-0 29.75 44.53kph
        5 Sam Coltherd Stuart Coltherd 8/1 107 11 11-10 34.75 44.41kph
        6 Henry Brooke Micky Hammond 20/1 85 7 10-7 36.75 44.36kph
        7 Conor O'Farrell Rose Dobbin 14/1 78 7 10-0 37.25 44.35kph
        8 Thomas Dowson Joanne Foster 40/1 92 10 10-9 55.25 43.91kph
        9 Grant Cockburn Micky Hammond 33/1 83 8 10-2 57.5 43.86kph
        10 Callum Bewley Kenny Johnson 16/1 82 10 10-1 59 43.82kph
        11 K Yeoman Kenny Johnson 22/1 80 10 9-9 59.75 43.80kph
        PU Adam Nicol Katie Scott 14/1 85 9 10-7 - -
        PU Amie Waugh Kevin Hunter 66/1 78 9 9-7 - -
        PU Stephen Mulqueen Katie Scott 11/1 78 8 9-11 - -
        PU Jamie Hamilton John Wainwright 25/1 101 9 11-6 - -
        UR Mr D Delahunt Rose Dobbin 10/1 93 9 10-8 - -