POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
11
|
Anthony Renard | Adrien Lacombe | 15/2 | - | 6 | 11-0 | - | - | 49.75kph |
2 | Benoit Claudic | Hugo Merienne | 40/1 | - | 6 | 11-0 | 2 | - | 49.66kph | |
3 | Alexandre Seigneul | Robert Collet | 17/5F | - | 7 | 10-10 | 11 | - | 49.26kph | |
4 | Maxime Lefebvre | D Cottin | 5/1 | - | 6 | 10-6 | 11.25 | - | 49.24kph | |
5 | Ludovic Philipperon | P Lenogue | 14/1 | - | 6 | 11-0 | 11.5 | - | 49.23kph | |
6 | Clement Lefebvre | Adrien Lacombe | 48/1 | - | 7 | 11-3 | 19.5 | - | 48.89kph | |
7 | Erwan Bureller | C Plisson | 45/1 | - | 6 | 10-12 | 20.5 | - | 48.85kph | |
8 | Baptiste Dubourg | Adrien Lacombe | 47/10 | - | 8 | 10-10 | 21.25 | - | 48.81kph | |
9 | Jean-Baptiste Breton | Jean-Raymond Breton | 9/1 | - | 7 | 10-10 | 21.75 | - | 48.79kph | |
10 |
13
|
Christopher Riou | C Plisson | 73/1 | - | 5 | 10-12 | 25.75 | - | 48.62kph |
11 | William Bertin | P Adda | 80/1 | - | 5 | 10-10 | 27.25 | - | 48.55kph | |
F |
5
|
Samuel Peladan | Daniela Mele | 59/10 | - | 5 | 10-12 | - | - | - |
PU | Cedric Sagot | A Sagot | 80/1 | - | 10 | 10-1 | - | - | - | |
PU | Regis Schmidlin | F-M Cottin | 14/1 | - | 8 | 11-3 | - | - | - | |
PU | Damien Mescam | F-M Cottin | 35/1 | - | 5 | 11-5 | - | - | - |