| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivier Jouin | N Devilder | 195/10 | - | 4 | 10-8 | - | - | 47.50kph | |
| 2 | Aymeric Lelievre | J Delaunay | 11/1 | - | 4 | 10-10 | 2.5 | - | 47.41kph | |
| 3 | Geoffrey Re | Erwan Grall | 9/1 | - | 4 | 10-10 | 32.5 | - | 46.34kph | |
| 4 |
5
|
Thomas Coutant | A Chaille-Chaille | 56/10 | - | 4 | 10-8 | 38.5 | - | 46.13kph |
| 5 | Mathieu Delage | Daniela Mele | 71/10 | - | 4 | 10-8 | 46.5 | - | 45.85kph | |
| 6 | James Reveley | Erwan Grall | 19/1 | - | 4 | 10-8 | 51.5 | - | 45.68kph | |
| 7 | Angelo Zuliani | Francois Nicolle | 9/1 | - | 4 | 10-8 | 54 | - | 45.60kph | |
| 8 | Baptiste Fouchet | T De Lauriere | 140/1 | - | 4 | 10-8 | 55 | - | 45.57kph | |
| 9 | Anthony Renard | Daniela Mele | 77/10 | - | 4 | 10-10 | 65 | - | 45.23kph | |
| F |
8
|
Johnny Charron | P & C Peltier | 26/1 | - | 4 | 10-8 | - | - | - |
| PU | Alain De Chitray | N De Lageneste | 27/10F | - | 4 | 10-10 | - | - | - | |
| PU |
14
|
Raphael Mayeur | F-M Cottin | 68/1 | - | 4 | 10-1 | - | - | - |
| PU | Felix De Giles | Erwan Grall | 18/1 | - | 4 | 10-8 | - | - | - | |
| PU | Regis Schmidlin | F-M Cottin | 39/1 | - | 4 | 10-3 | - | - | - | |
| PU | Charly Prichard | Daniela Mele | 37/1 | - | 4 | 10-1 | - | - | - |