| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
10
|
Jeremy Da Silva | Yannick Fouin | 193/10 | - | 6 | 10-12 | - | - | 46.62kph |
| 2 | Alain De Chitray | Adrien Lacombe | 10/1 | - | 8 | 11-3 | 3.5 | - | 46.49kph | |
| 3 | Paul Moreau | N Paysan | 27/1 | - | 5 | 11-0 | 8.5 | - | 46.29kph | |
| 4 | Gianni Siaffa | L Viel | 15/2 | - | 8 | 11-4 | 11.5 | - | 46.17kph | |
| 5 | Geoffrey Re | P & C Peltier | 11/1 | - | 6 | 11-0 | 11.75 | - | 46.16kph | |
| 6 | Florent Bayle | A Chaille-Chaille | 19/5F | - | 8 | 10-7 | 15.75 | - | 46.01kph | |
| 7 | Tanguy Andrieux | Yannick Fouin | 43/10 | - | 6 | 10-12 | 20.75 | - | 45.82kph | |
| 8 | Mlle Sophie Geffriaud | M Mescam | 45/1 | - | 7 | 11-5 | 24.25 | - | 45.69kph | |
| 9 | Florian Girard | P Lenogue | 54/1 | - | 5 | 10-6 | 25 | - | 45.66kph | |
| 10 | Clement Lefebvre | Adrien Lacombe | 47/10 | - | 5 | 11-0 | 28.5 | - | 45.52kph | |
| 11 |
11
|
James Reveley | J Planque | 11/1 | - | 8 | 10-8 | 58.5 | - | 44.42kph |
| F | Dylan Ubeda | F-M Cottin | 23/1 | - | 5 | 11-0 | - | - | - | |
| PU |
14
|
Regis Schmidlin | F-M Cottin | 19/1 | - | 8 | 10-3 | - | - | - |
| PU | Rees Morgan Murphy | B Lefevre | 31/1 | - | 6 | 11-5 | - | - | - |