POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludovic Philipperon | Robert Collet | 10/1 | - | 3 | 10-1 | - | - | 48.04kph | |
2 | Kevin Nabet | D Cottin | 68/10 | - | 3 | 10-12 | 1.25 | - | 47.99kph | |
3 | Thomas Coutant | A Chaille-Chaille | 11/1 | - | 3 | 10-2 | 2.5 | - | 47.93kph | |
4 | Pierre Dubourg | A Chaille-Chaille | 48/10 | - | 3 | 10-6 | 2.5 | - | 47.93kph | |
5 | Clement Lefebvre | J Boisnard | 22/1 | - | 3 | 10-7 | 4.25 | - | 47.85kph | |
6 | Angelo Zuliani | Francois Nicolle | 58/10 | - | 3 | 10-8 | 4.5 | - | 47.84kph | |
7 | Damien Mescam | D Cottin | 14/1 | - | 3 | 10-0 | 8 | - | 47.69kph | |
8 |
4
|
Gaetan Masure | Francois Nicolle | 29/10F | - | 3 | 10-8 | 14 | - | 47.43kph |
9 | Nathanael Ferreira | S Dehez | 34/1 | - | 3 | 9-13 | 34 | - | 46.58kph | |
10 | Johnny Charron | J Boisnard | 10/1 | - | 3 | 10-12 | 64 | - | 45.37kph | |
F | Thomas Beaurain | Erwan Grall | 10/1 | - | 3 | 10-3 | - | - | - |