POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Da Silva | Yannick Fouin | 13/2 | - | 3 | 10-10 | - | - | 48.58kph | |
2 | Alban Desvaux | D Bressou | 31/10F | - | 3 | 10-6 | 1.25 | - | 48.54kph | |
3 | Tanguy Andrieux | Yannick Fouin | 17/2 | - | 3 | 10-6 | 13.25 | - | 48.11kph | |
4 | Theo Chevillard | D Bressou | 12/1 | - | 3 | 10-6 | 14 | - | 48.08kph | |
5 | Geoffrey Re | Mme Brigitte Re-Scandella | 23/1 | - | 3 | 10-10 | 15 | - | 48.05kph | |
6 | James Reveley | Daniela Mele | 39/10 | - | 3 | 10-8 | 19.5 | - | 47.89kph | |
7 | Clement Lefebvre | Gabriel Leenders | 53/10 | - | 3 | 10-6 | 20.25 | - | 47.86kph | |
8 |
7
|
Teddy Vabois | Geoffrey Dumont | 18/1 | - | 3 | 10-6 | 30.25 | - | 47.51kph |
9 | Johnny Charron | S Dehez | 31/1 | - | 3 | 10-6 | 42.25 | - | 47.10kph | |
10 | Olivier Jouin | Thierry Jouin | 69/1 | - | 3 | 10-6 | 52.25 | - | 46.76kph | |
PU | Romain Julliot | Daniela Mele | 23/1 | - | 3 | 10-6 | - | - | - | |
PU | Jean-Stephane Lebrun | X-L Le Stang | 91/1 | - | 3 | 10-6 | - | - | - | |
PU | Quentin Jacob | Frederic Vannereux | 30/1 | - | 3 | 10-6 | - | - | - | |
PU | Alain De Chitray | J-Y Artu | 60/1 | - | 3 | 10-6 | - | - | - | |
PU | Felix De Giles | Mme P Butel & J-L Beaunez | 29/1 | - | 3 | 10-6 | - | - | - |