POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Ubeda | D Cottin | 53/10 | - | 6 | 10-4 | - | - | 48.30kph | |
2 | David Gallon | A Chaille-Chaille | 43/5 | - | 5 | 10-12 | 1 | - | 48.27kph | |
3 | Lucas Zuliani | P & C Peltier | 18/1 | - | 8 | 9-12 | 6 | - | 48.13kph | |
4 | Dylan Salmon | D Bressou | 47/10F | - | 7 | 10-1 | 10 | - | 48.01kph | |
5 | Bertrand Lestrade | Louisa Carberry | 22/1 | - | 6 | 10-8 | 20 | - | 47.72kph | |
6 |
10
|
Alain De Chitray | Augustin Adeline De Boisbrunet | 67/10 | - | 9 | 10-6 | 22 | - | 47.67kph |
7 |
11
|
James Reveley | Daniela Mele | 14/1 | - | 6 | 10-6 | 26 | - | 47.55kph |
8 | Ludovic Philipperon | M Rolland | 17/1 | - | 8 | 10-9 | 28 | - | 47.49kph | |
9 | Gabin Meunier | N De Lageneste | 43/1 | - | 6 | 10-10 | 34 | - | 47.33kph | |
10 | Stephane Paillard | Daniela Mele | 33/1 | - | 5 | 10-12 | 42 | - | 47.10kph | |
F |
13
|
Teddy Vabois | Mme S Delaroche | 28/1 | - | 6 | 10-4 | - | - | - |
PU | Angelo Zuliani | Francois Nicolle | 18/1 | - | 7 | 10-10 | - | - | - | |
PU |
14
|
Clement Lefebvre | Gabriel Leenders | 14/1 | - | 6 | 10-3 | - | - | - |
PU | Mlle Nathalie Desoutter | Patrice Quinton | 22/1 | - | 7 | 11-9 | - | - | - | |
PU | Felix De Giles | Mme A-S Pacault | 29/1 | - | 6 | 10-12 | - | - | - | |
UR | Benjamin Gelhay | Nick Littmoden | 36/5 | - | 7 | 10-12 | - | - | - |