POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Zuliani | Francois Nicolle | 3/1F | - | 4 | 11-0 | - | - | 52.35kph | |
2 | Dylan Salmon | J Merienne | 17/5 | - | 4 | 10-9 | .75 | - | 52.32kph | |
3 | Jeremy Da Silva | D Cottin | 9/1 | - | 4 | 10-7 | 2 | - | 52.27kph | |
4 | James Reveley | Hugo Merienne | 21/1 | - | 4 | 10-10 | 5 | - | 52.14kph | |
5 | Baptiste Le Clerc | H De Lageneste & G Macaire | 13/1 | - | 4 | 10-11 | 9 | - | 51.97kph | |
6 | Thomas Beaurain | L Maceli | 36/1 | - | 4 | 10-8 | 9.25 | - | 51.96kph | |
7 | Mlle Lea Suisse | Yannick Fouin | 71/1 | - | 4 | 10-9 | 9.5 | - | 51.95kph | |
8 | Pierre Dubourg | A Chaille-Chaille | 68/10 | - | 4 | 10-8 | 9.75 | - | 51.94kph | |
9 | Kevin Nabet | D Cottin | 13/1 | - | 4 | 10-9 | 11.25 | - | 51.88kph | |
10 | Nathanael Ferreira | S Dehez | 42/1 | - | 4 | 10-10 | 14.25 | - | 51.76kph | |
11 |
14
|
Tanguy Andrieux | Yannick Fouin | 17/1 | - | 4 | 10-6 | 19.25 | - | 51.55kph |
12 | Mlle Nathalie Desoutter | Emmanuel Clayeux | 20/1 | - | 4 | 10-4 | 21.75 | - | 51.45kph | |
13 | Johnny Charron | M Seror | 24/1 | - | 4 | 10-11 | 22.25 | - | 51.43kph | |
14 | Alejandro Ruiz Gonzalez | Davide Satalia | 76/1 | - | 4 | 10-4 | 24.25 | - | 51.35kph | |
15 | Clement Lefebvre | Louisa Carberry | 54/1 | - | 4 | 10-6 | 24.75 | - | 51.33kph | |
16 | Geoffrey Re | Mme Brigitte Re-Scandella | 14/1 | - | 4 | 10-13 | 28.75 | - | 51.17kph |