Horses

Jockeys

    Trainers

      Courses

        Flag for FR
        12:50 Chantilly (FR)

        Prix de la Journee des Plantes
        • 1m
        • AW
        • Standard
        • 4yo+
        • 31/03/2022
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 Maxime Guyon Andrew Hollinshead 113/10 - 6 8-10 - - 59.96kph
        2 Cristian Demuro I Endaltsev 89/10 - 4 8-9 0.1 - 59.95kph
        3 Stephane Pasquier F Chappet 69/10 - 5 9-0 .25 - 59.94kph
        4 Ioritz Mendizabal Roberto-Carlos Montenegro 32/1 - 5 8-13 .5 - 59.91kph
        5 Eddy Hardouin F Vermeulen 16/1 - 4 8-10 1.5 - 59.81kph
        6 Theo Bachelot Stefan Richter 31/5 - 4 8-7 1.75 - 59.76kph
        7 Christophe Soumillon F-H Graffard 5/2F - 4 9-1 2 - 59.73kph
        8 Delphine Santiago Mathieu Pitart 52/1 - 6 8-7 2 - 59.73kph
        9 Mme Marie Velon Elias Mikhalides 19/1 - 5 9-2 2.75 - 59.68kph
        10 Mickael Barzalona Vaclav Luka Jr 44/5 - 7 9-6 2.75 - 59.67kph
        11 Rosario Mangione I Endaltsev 55/1 - 4 8-13 3.5 - 59.61kph
        12 Hugo Besnier D Zarroli 40/1 - 6 8-8 4 - 59.55kph
        13 Clement Lecoeuvre Henry Spiller 17/1 - 5 8-13 4 - 59.54kph
        14 Gregory Benoist Mme A-S Crombez 20/1 - 5 8-7 4.5 - 59.50kph
        15 Gerald Mosse J-P Dubois 27/1 - 4 9-2 4.75 - 59.45kph
        16 Mme Frida Valle Skar C & Y Lerner 81/1 - 5 8-7 7.25 - 59.22kph