Horses

Jockeys

    Trainers

      Courses

        Flag for UAE
        15:30 Abu Dhabi (UAE)

        Jebel Hafeet
        • 7f
        • Turf
        • Good
        • 3yo+
        • 24/01/2022
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 Richard Mullen N Bachalard - 77 4 9-2 - - 59.95kph
        2 Tadhg O'Shea Bhupat Seemar - 72 5 9-2 1.75 - 59.75kph
        3 Bernardo Pinheiro Musabbeh Al Mheiri - 70 6 9-2 1.75 - 59.74kph
        4
        16 (14)
        Fernando Jara N Bachalard - 70 4 9-2 2 - 59.70kph
        5 Vagner Leal Rashed Bouresly - - 5 9-2 2.5 - 59.65kph
        6 Antonio Fresu Musabbeh Al Mheiri - 72 4 9-2 2.75 - 59.63kph
        7 Sean Kirrane Bhupat Seemar - 75 4 8-13 3.25 - 59.57kph
        8 Malin Holmberg Bhupat Seemar - - 4 9-2 6.75 - 59.16kph
        9 Pat Dobbs Doug Watson - 78 4 9-2 7.5 - 59.08kph
        10 Saif Al Balushi A bin Harmash - 63 5 8-13 8.75 - 58.93kph
        11 Sandro Paiva E Charpy - 69 4 9-2 10.5 - 58.74kph
        12 Gary Sanchez H Al Alawi - 72 4 8-10 10.75 - 58.68kph
        13 Jesus Rosales Rashed Bouresly - - 4 9-2 17.5 - 57.95kph
        14 Abdul Aziz Al Balushi H Al Hamida - - 4 9-2 17.5 - 57.94kph
        15 Dane O'Neill John Hyde - 72 6 9-2 23 - 57.35kph
        PU Ray Dawson A bin Harmash - 75 4 9-2 - - -