Horses

Jockeys

    Trainers

      Courses

        13:15 Cork

        Charleville Cheese Maiden Hurdle
        • 2m
        • Soft
        • 5yo+
        • 10/12/2017
        • Humidity: 93%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Sean Flanagan Noel Meade 6/4 - 4 11-9 - 41.37kph
        2 A E Lynch Jonathan Sweeney 3/1 - 7 11-12 5 41.21kph
        3 Danny Mullins W P Mullins 7/2 - 5 11-12 49 39.96kph
        4 Mark Enright W McCreery 50/1 - 5 11-5 49.25 39.94kph
        5 B J Geraghty Henry De Bromhead 10/1 - 5 11-12 59.25 39.67kph
        6 I J McCarthy Robert Tyner 66/1 - 6 11-12 61.25 39.60kph
        7 D P Holden Henry De Bromhead 20/1 - 4 10-9 70.75 39.33kph
        8 D E Splaine Terence O'Brien 66/1 - 5 11-12 76.75 39.17kph
        9 Donagh Meyler A J Martin 25/1 - 4 11-9 79.75 39.09kph
        10 Conor Maxwell A Maguire 50/1 - 5 11-5 88.75 38.86kph
        11 P F Mangan Robert Tyner 66/1 - 4 11-9 140.75 37.55kph
        F Katie O'Farrell T J Corcoran 100/1 - 6 10-12 - -
        PU E O'Connell V Clifford 100/1 - 7 11-5 - -
        PU D J McInerney M Keane 100/1 - 4 10-11 - -
        PU Ryan Treacy E McNamara 50/1 - 5 11-7 - -
        PU P D Kennedy John Joseph Murphy 33/1 - 4 11-6 - -
        PU Brian Hayes John Joseph Murphy 66/1 - 4 11-9 - -
        UR Jack Kennedy Gordon Elliott 14/1 - 5 11-12 - -