Horses

Jockeys

    Trainers

      Courses

        14:45 Doncaster

        Grandnational.fans Novices' Handicap Hurdle
        • 2m 3f 88y
        • Good
        • Class 4
        • 3yo+
        • 15/12/2017
        • Humidity: 93%
        • Wind: 29kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 James Bowen Alex Hales 6/4 122 7 12-0 - 48.80kph
        2 Craig Nichol Rose Dobbin 9/1 117 5 12-0 3.75 48.66kph
        3 Brian Hughes David Dennis 8/1 106 5 11-3 5.75 48.59kph
        4 Lee Edwards Tony Carroll 50/1 96 8 10-7 17.75 48.14kph
        5 Daryl Jacob Ben Case 7/1 115 5 11-12 20 48.06kph
        6 Mr John J O'Neill Jonjo O'Neill 9/2 109 5 10-13 20.5 48.04kph
        7 Wayne Hutchinson Denis Quinn 66/1 114 4 11-11 46.5 47.10kph
        8 Mr Thomas M O'Brien Tom Lacey 18/1 113 4 11-5 52.5 46.89kph
        9 James Corbett Susan Corbett 40/1 93 4 9-13 54.25 46.82kph
        10 Henry Brooke John Mackie 66/1 112 5 11-9 65.25 46.46kph
        11 Thomas Garner O Sherwood 33/1 103 5 10-11 76.25 46.08kph
        F Harry Skelton Jedd O'Keeffe 11/1 99 5 10-10 - -