POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bertrand Lestrade | Francois Nicolle | 14/5 | - | 6 | 10-6 | - | 703 | 44.69kph | |
2 |
10
|
Gaetan Masure | A Chaille-Chaille | 11/1 | - | 5 | 10-3 | 2.5 | 682 | 44.61kph |
3 | Gabin Meunier | D Bressou | 9/1 | - | 5 | 9-13 | 14.5 | 613 | 44.24kph | |
4 | Lucas Zuliani | Daniela Mele | 5/2F | - | 7 | 11-5 | 15 | 691 | 44.23kph | |
5 | Damien Mescam | Mme L Pontoir | 39/1 | - | 5 | 10-8 | 26 | 598 | 43.89kph | |
6 | Angelo Zuliani | Francois Nicolle | 10/1 | - | 9 | 10-6 | 44 | 511 | 43.35kph | |
7 | Geoffrey Re | A Chaille-Chaille | 11/1 | - | 6 | 10-10 | 57 | 471 | 42.97kph | |
8 | Florent Bayle | A Chaille-Chaille | 30/1 | - | 5 | 10-6 | 60 | 441 | 42.89kph | |
PU | James Reveley | Mme Manon Scandella-Lacaille | 26/1 | - | 7 | 10-10 | - | 0 | - | |
PU | Ludovic Philipperon | Giada Menato | 18/1 | - | 5 | 10-6 | - | 0 | - | |
PU | Clement Lefebvre | Augustin Adeline De Boisbrunet | 71/10 | - | 6 | 10-8 | - | 0 | - | |
PU |
12
|
Kevin Nabet | M Seror | 30/1 | - | 5 | 10-1 | - | 0 | - |